RNR 2014 - Stage Winners

¥ou can view the stage winners for all years since 2007 by checking here

Stage Category Position Runner Club Stage pos Time Age %
1 MS 1 Sullivan Smith Cambridge and Coleridge AC 1 1:36:28 81.6
1 MS 2 Robert Simmonds Ryston Runners 2 1:49:57 71.0
1 LS 1 Claire Somerton Cambridge and Coleridge AC 17 2:01:48 70.7
1 LM 2 Katie Samuelson Team Fetcheveryone 25 2:13:57 64.1
2 MS 1 Alan Darby Ely Runners 1 1:24:01 76.6
2 MS 2 John Battrick North Norfolk Beach Runners 2 1:24:14 76.9
2 LM 1 Gill Fullen Bedford Harriers 4 1:32:01 86.1
2 LM 2 Lisa Marriott Ramsey Road Runners 8 1:38:11 72.2
3 MS 1 Gordon Irvine Ely Runners 1 0:35:16 70.6
3 MJ 2 George Gay North Norfolk Beach Runners 2 0:37:35 66.8
3 LM 1 Sally Cartwright Bedford Harriers 5 0:40:21 75.9
3 LM 2 Kate Hodgkiss Harwich Runners 7 0:40:50 67.9
4 MS 1 Jonathan Escalante-Phillips Cambridge and Coleridge AC 1 1:04:02 78.9
4 MS 2 Stephen Price UK Net Runners 2 1:05:17 76.8
4 LS 1 Phillippa Crosby Reepham Runners 16 1:22:24 67.4
4 LS 2 Jo Davies Cambridge and Coleridge AC 26 1:26:20 64.3
5 MS 1 Tom Bracegirdle Ely Runners 1 1:09:02 70.4
5 MS 2 James ONeill Ryston Runners 2 1:09:44 69.7
5 LM 1 Anna Folland Bedford Harriers 15 1:22:20 69.9
5 LS 2 Charlotte Neale North Norfolk Beach Runners 28 1:27:31 61.4
6 MS 1 Tom White St Edmund Pacers 1 0:48:06 72.3
6 MM 2 Hugh Brown North Norfolk Beach Runners 3 0:48:54 75.5
6 LS 1 Claire Day Paddock Wood AC 9 0:54:07 71.2
6 LS 2 Siobhan Dockerill Haverhill Running Club 20 1:00:13 64.2
7 MS 1 Daniel Middleton Norwich Road Runners 1 0:50:24 81.5
7 MS 2 Istvan Jacso Cambridge and Coleridge AC 2 0:54:41 75.1
7 LM 1 Kirstie Meeton Bedford Harriers 11 1:01:18 75.8
7 LM 2 Cat Ricketts Wymondham AC 15 1:03:02 72.6
8 MS 1 Dan Hurst Cambridge and Coleridge AC 1 0:44:38 73.9
8 MS 2 Richard Steer Norwich Road Runners 2 0:45:10 74.8
8 LM 1 Stephane Lustig North Norfolk Beach Runners 5 0:47:19 70.4
8 LM 2 Nicky Roger Ryston Runners 13 0:51:19 76.1
9 MS 1 Dominic Blake Reepham Runners 1 1:42:39 81.2
9 MM 2 Paul Hasler Paddock Wood AC 2 1:46:16 81.3
9 LS 1 Heather Beattie Ryston Runners 31 2:16:30 67.1
9 LM 2 Yvonne Scarrott PATRAC 32 2:16:59 73.2
10 MS 1 Paul Vernon PATRAC 1 1:25:05 80.0
10 MS 2 Graham Anderson Cambridge and Coleridge AC 2 1:26:55 77.5
10 LM 1 Emma Potter-Campbell Dereham Runners 25 1:50:47 72.2
10 LM 2 Pauline Drewery Ryston Runners 29 1:58:49 67.3
11 MS 1 Nathan Risbey North Norfolk Beach Runners 1 1:15:06 75.2
11 MM 2 Malcolm Tuff Ryston Runners 2 1:15:24 82.1
11 LM 1 Zoe Shackleton Ely Runners 9 1:24:32 75.1
11 LS 2 Mary Bird Garden City Runners 21 1:34:49 66.1
12 MS 1 Thomas Stevens Cambridge and Coleridge AC 1 1:50:17 84.0
12 MS 2 Craig Holgate Ely Runners 2 1:57:51 79.1
12 LM 1 Debra Wait March AC 14 2:24:00 78.6
12 LM 2 Julie Jones Milton Keynes AC 21 2:32:43 72.8
13 MS 1 Kieren Drane Ely Runners 1 1:18:44 76.6
13 MM 2 Kevin Willett Bedford Harriers 2 1:24:08 79.9
13 LM 1 Carmine De Grandis North Norfolk Beach Runners 5 1:29:33 70.6
13 LS 2 Lorena Latisaite Ryston Runners 16 1:36:55 68.9
14 MS 1 Mark Crook Cambridge and Coleridge AC 1 0:43:59 72.4
14 MS 2 Graham Jones Milton Keynes AC 2 0:43:59 72.5
14 LM 1 Lucy Campbell Tri Anglia 19 0:54:54 71.7
14 LJ 2 Hannah Bewick Framlingham Flyers 20 0:55:36 65.0
15 MS 1 Steve Gibbs Norwich Road Runners 1 1:02:09 76.4
15 MS 2 Iain Wood Cambridge and Coleridge AC 2 1:04:44 73.4
15 LM 1 Emma Buckland Cambridge and Coleridge AC 11 1:12:15 76.0
15 LM 2 Karen Patterson March AC 19 1:16:32 73.0
16 MM 1 John Ferguson Cambridge and Coleridge AC 1 0:33:26 79.0
16 MJ 2 Jevan Robertson March AC 2 0:33:37 72.7
16 LM 1 Elies Mann Norwich Road Runners 11 0:36:20 76.8
16 LS 2 Sarah Shepheard Paddock Wood AC 13 0:39:29 66.9
17 MS 1 Jack Bowden Cambridge and Coleridge AC 1 1:09:46 76.0
17 MS 2 Darren Neale North Norfolk Beach Runners 2 1:13:36 72.0
17 LS 1 Carla Brown Cambridge and Coleridge AC 4 1:15:04 78.1
17 LS 2 Michelle Brett Ramsey Road Runners 25 1:26:00 68.0